General Specifications | |
Driver size (mm) | 33 |
Number of Microphones | 1 |
Audio Specifications | |
Driver sensitivity at 1kHz/1mW (dB) | 102 dB SPL@ 1kHz 1mW |
Dynamic frequency response range (Hz) | 20 Hz – 20 kHz |
Impedance (ohms) | 30 |
Dimensions | |
Weight (g) | 157 |
Ear Cup External Height (cm) | 7.3 |
Ear Cup External Width (cm) | 7.3 |
Ear Cup Internal Height (cm) | 3.1 |
Ear Cup Internal Width (cm) | 3.1 |
Ear Cup Depth (cm) | 1.8 |
Audio Cable Length (m) | 1.2 |
Control and Connection Specifications | |
Bluetooth version | 5.3 |
Bluetooth profiles | HFP 1.7.2, AVRCP 1.6.2, A2DP 1.3.2 |
Bluetooth frequency | 2.4 GHz – 2.4835 GHz |
Bluetooth transmitted modulation | GFSK, π/4-DQPSK, 8-DPSK |
Bluetooth transmitter power | 6 dBm (E.I.R.P) |
Battery | |
Charging time (hours from empty) | 2 |
Maximum play time (hours) | 57 |
Features | |
Charging cable | Yes |
Foldable | Yes |
Built-in Microphone | Yes |
Hands Free Call | Yes |
JBL Pure Bass Sound | Yes |
Multi-Point Connection | Yes |
Voice Aware | Yes |
Speed charge | Yes |
Bluetooth | Yes |
Slusalice
JBL Tune 520BT Bluetooth Wireless slušalice purple
Availability:
Na zalihi
- Trajanje baterije do 57 sati i brzo punjenje (5 minuta = 3 sata)
- Pozivi bez ruku uz Voice Aware
- Lagan, udoban i sklopivi dizajn
- Pitajte Siri ili Hey Google
103.80 KM 122.12 KM
Na zalihi
Težina | 6 kg |
---|---|
Brend | Jbl |