| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | 11th gen Intel Core i3 |
| Processor boost frequency | 4.1 GHz |
| Processor model | i3-1115G4 |
| Processor cores | 2 |
| Processor cache | 6 MB |
| Configurable TDP-up frequency | 3 GHz |
| Configurable TDP-up | 28 W |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 2666 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Display | |
| Display diagonal | 15.6 inch |
| Maximum refresh rate | 60 Hz |
| Pixel density | 141 ppi |
| Contrast ratio (typical) | 400:1 |
| Display brightness | 220 cd/m² |
| Panel type | WVA |
| HD type | Full HD |
| LED backlight | Y |
| Touchscreen | N |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Graphics | |
| On-board graphics adapter | Y |
| Discrete graphics adapter | N |
| On-board graphics adapter model | Intel UHD Graphics |
| Discrete graphics adapter model | Not available |
| Storage | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| SSD interface | NVMe, PCI Express |
| SSD form factor | M.2 |
| Compatible memory cards | SD, SDHC, SDXC |
| Card reader integrated | Y |
| Storage media | SSD |
| Optical drive | |
| Optical drive type | N |
| Networking | |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10, 1000, 100 Mbit/s |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2×2 |
| Bluetooth | Y |
| Bluetooth version | 5.1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Charging port type | DC-in jack |
| HDMI version | 1.4 |
| Combo headphone/mic port | Y |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio | |
| Built-in microphone | Y |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Audio chip | Realtek ALC3204 |
| Camera | |
| Front camera | Y |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Front camera resolution | 1280 x 720 pixels |
| Front camera resolution (numeric) | 0.92 MP |
| Keyboard | |
| Numeric keypad | Y |
| Keyboard backlit | Y |
| Pointing device | Touchpad |
| Keyboard language | US International |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system language | Multilingual |
| Operating system architecture | 64-bit |
| Trial software | McAfee 30 days, Microsoft Office |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery weight | 190 g |
| Removable battery | N |
| Battery capacity (Watt-hours) | 41 Wh |
| Battery recharge time | 4 h |
| Number of battery cells | 3 |
| Battery voltage | 11.25 V |
| Weight & dimensions | |
| Weight | 1.69 kg |
| Height (rear) | 1.89 cm |
| Height (front) | 1.75 cm |
| Depth | 235.6 mm |
| Width | 358.5 mm |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 19.5 V |
| AC adapter output current | 3.34 A |
Laptop računari
Notebook DELL Vostro 3510 – N8000VN3510EMEA01
Availability:
Na stanju
- Dijagonala ekrana: 15,6 inča
- Procesor: i3-1115G4
- Interna memorija: 8 GB DDR4-SDRAM
- Grafika: Intel UHD Graphics
- Skladištenje: 256 GB SSD
- Težina: 1,69 kg
995.47 KM 1,244.34 KM
Na stanju
| Težina | 1 kg |
|---|---|
| Brend | Dell |
| Veličina |




